5BR Villa/Heated Pool – AC & Generator in Miramar
Listing Description
The Cuban charm and character of the property and location make it a wonderful and worthwhile part of a stay in Havana City.
The Villa is spectacular with a private yard, built as modern style on exclusive Miramar area in Havana City. The property has swimming pool, 5 bedrooms with King size bed, 5 full bath. All linens included. TV’s, terrace with pool view, dining terrace, bar, fridge and barbecue.
Manager/staff on site.
View more
Price Info
Price per night: $ $ 580
Details
Property Status: verified
Property ID: 41261
Bedrooms: 5
Bathrooms: 5
Check-in Hour: 4:00 PM
Check-Out Hour: 11:00 AM
Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Breakfast
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Non Smoking
Paddle Board
Pets Allowed
Pool
Smoke Detector
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Dishwasher
Garden or backyard
Smoking Allowed
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
strict
Availability
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 580 | 2 $ 580 | 3 $ 580 | 4 $ 580 | 5 $ 580 |
||
| 6 $ 580 | 7 $ 580 | 8 $ 580 | 9 $ 580 | 10 $ 580 | 11 $ 580 | 12 $ 580 |
| 13 $ 580 | 14 $ 580 | 15 $ 580 | 16 $ 580 | 17 $ 580 | 18 $ 580 | 19 $ 580 |
| 20 $ 580 | 21 $ 580 | 22 $ 580 | 23 $ 580 | 24 $ 580 | 25 $ 580 | 26 $ 580 |
| 27 $ 580 | 28 $ 580 | 29 $ 580 | 30 $ 580 | 31 $ 580 |
||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 580 | 2 $ 580 |
|||||
| 3 $ 580 | 4 $ 580 | 5 $ 580 | 6 $ 580 | 7 $ 580 | 8 $ 580 | 9 $ 580 |
| 10 $ 580 | 11 $ 580 | 12 $ 580 | 13 $ 580 | 14 $ 580 | 15 $ 580 | 16 $ 580 |
| 17 $ 580 | 18 $ 580 | 19 $ 580 | 20 $ 580 | 21 $ 580 | 22 $ 580 | 23 $ 580 |
| 24 $ 580 | 25 $ 580 | 26 $ 580 | 27 $ 580 | 28 $ 580 | 29 $ 580 | 30 $ 580 |
| 31 $ 580 |
||||||
past
today
booked
On the Map
Similar Listings
verified
verified





